Image Department Meteorology
Meteorology_Home Weather_Server News/Seminars
People
Research
Academics Application Contact_Us

Hawaiian_Weather
US_Mainland_Weather
Tropical_Weather
Satellite_Imagery
Radar_Imagery
Marine
Numerical_Models
LAPS
Forecasts
Observations
Archive
Links Disclaimer
Space
SOEST_Home
University_of_Hawaii_Home

615.2    7  107
 1068773132    0.00    3   615.2    1   10
 1068773433    0.20    3   615.1    1  121
 1068773734    0.00    2   615.1    3  142
 1068774025    0.00    2   615.0    0   82
 1068774326    0.20    2   615.0    0  128
 1068774627    0.90    1   615.0    0  124
 1068774928    1.10    2   615.0    9  119
 1068775229    0.10    2   614.9    6  128
 1068775530   -0.30    2   614.9    7  126
 1068775831   -0.40    2   614.8    6  119
 1068776132   -0.50    2   614.6   12  115
 1068776433   -0.40    2   614.7   11  101
 1068776733   -0.30    2   614.7   11  122
 1068777034   -0.20    3   614.6   13    9
 1068777325   -0.20    3   614.5   11  113
 1068777626   -0.30    2   614.5   12   18
 1068777927   -0.50    2   614.5   11   20
 1068778228   -1.00    3   614.5    7   16
 1068778529   -1.10    2   614.5    9   11
 1068778830   -0.70    5   614.6    7    7
 1068779131   -0.50    2   614.6    4  132
 1068779432    0.00    2   614.6    3  128
 1068779723    0.40    2   614.6    2   30
 1068780034    0.40    9   614.6    5  102
 1068780325    0.00   76   614.6    7   27
 1068780626   -0.70   67   614.6    7   38
 1068780927   -0.60   84   614.6    8    7
 1068781228   -0.90   82   614.6    6  122
 1068781529   -0.90   15   614.6   10    9
 1068781829   -0.50    7   614.7    8  128
 1068782130    0.00    5   614.7    5   32
 1068782431    0.10    6   614.7    6    9
 1068782732    0.20    8   614.8    4   21
 1068783033    0.30    9   614.7    4  130
 1068783324    0.40    5   614.7   11   11
 1068783625    0.00    3   614.7    6   17
 1068783946   -0.30    2   614.7    5  124
 1068784247   -0.70    2   614.7    8   19
 1068784548   -0.90    3   614.7    9  107
 1068784849   -1.10    2   614.7    9  122
 1068785150   -1.00    2   614.7    7    7
 1068785451   -0.40    3   614.7    4   15
 1068785752    0.70    2   614.8    4   88
 1068786053    0.80    2   614.8    5    7
 1068786344    0.70    2   614.8    5  104
 1068786645    0.80    3   614.8    6   97
 1068786945    1.10    2   614.8    6    7
 1068787246    1.10    2   614.8    4   49
 1068787547    1.50    2   614.9    5    8
 1068787848    1.40    1   614.9    5  114
 1068788149    1.10    2   614.9    6   36
 1068788450    0.70    2   615.0    7   85
 1068788751    0.40    8   615.0    5   77
 1068789042    0.40    8   615.0    7  127
 1068789343    0.20   25   615.0    6  118
 1068789644   -0.20   25   615.1    8  115
 1068789945   -0.40   34   615.2    9  124
 1068790246   -0.70   48   615.3    8   33
 1068790547   -0.80   92   615.4    6    8
 1068790848   -0.90   95   615.5    6   14
 1068791149   -1.00   91   615.5    9  112
 1068791450   -1.10   40   615.5    9  110
 1068791751   -1.30   14   615.6   12  120
 1068792051   -1.30    9   615.7   10  113
 1068792342   -1.10    5   615.7   10  126
 1068792644   -0.80    5   615.8 
Return to the Tropical Systems Page for IVO

Back to main Tropical Weather page




This page is maintained voluntarily by the MKWC and the UHMET faculty, staff, and students.
It was last modified on: Thu, Jul 23 2020 - 2003 UTC
Send comments to: Ryan Lyman